| Yamaha RX-V1500 receiver |
| Audio Section | RX-V1500 | |
|
Front Channels Centre Channel Surround Channels Surround Back Channels |
DIN Standard Power (4 ohms, 1 kHz, 0.7% THD) 180 W + 180 W 180 W 180 W + 180 W 180 W + 180 W |
|
|
Front Channels Centre Channel Surround Channels Surround Back Channels |
Minimum RMS Output Power (8 ohms, 20 Hz–20 kHz, 0.04% THD) 120 W + 120 W 120 W 120 W + 120 W 120 W + 120 W |
|
|
Dynamic Power/Ch (Front Ch, Speaker A) 8/6/4/2 ohms |
105 W/135 W/165 W 155/195/250/330 W |
|
| Damping Factor (8 ohms, 20 Hz–20 kHz) | 140 (speaker A) | |
| Frequency Response | 10 Hz–100 kHz +0, -3 dB | |
|
Total Harmonic Distortion (CD, Front Sp Out) |
(20 Hz–20 kHz) |
|
| Signal-to-Noise Ratio (CD) | 100 dB | |
| Video Section | RX-V1500 | |
| Component Video Signal Level | Y: 1 Vp-p/75 ohms | |
| Monitor Out Frequency Response | Pb/Cb, Pr/Cr: 0.7 Vp-p/75 ohms | |
| Component Video Signal | 5 Hz-60 MHz -3 dB | |
| Tuner Section | RX-V1500 | |
|
FM 50dB Quieting Sensitivity Mono Stereo |
2 µV (17.3 dBf) 25 µV (39.2 dBf) |
|
| FM Selectivity (400 kHz) | 70 dB | |
| Miscellaneous | RX-V1500 | |
| Dimensions (W x H x D) | 435 x 171 x 434 mm | |
| Weight | 15.5 kg | |
| High Sound Quality | |
| Digital ToP-ART and High Current Amplification | |
| The Digital ToP-ART design concept combines the latest and best technologies, parts and circuit designs to maximize sound quality. High Current Amplification uses superior components to achieve high current power with low impedance from input to output. | |
| Pure Direct Mode | |
| Pure Direct is a special listening mode that provides the highest possible signal purity. It can be used for both analogue and digital sources, with two-channel or multi-channel inputs. When it is selected, the signal follows the most direct path and power to the video circuit is shut down. Certain modes are not operational and even the display is turned off, lighting for only a few seconds when a function is used. | |
| Easy to Use | |
| YPAO Automatically Sets Best Sound for Any Room, Any Speaker Placement | |
| Yamaha’s YPAO system uses a small microphone and sophisticated equalization to automatically set the best sound for any room, no matter where the speakers are. The RX-V1500 has an improved system that is faster (less than three minutes). | |
| Oil-Damped Hidden Control Panel | |
| includes S-Video input and optical digital input terminals for connecting game machines, digital equipment, and so on. | |
| Custom Installation Compatibility | |
| The RX-V1500 offers a variety of features that make it easy to achieve flexible custom installation in three different rooms (zones) of the home. Zone 2 power amplifier assignability and speaker terminals mean that Zone 2 can be fully independent with its own 2-channel power, while you still enjoy 5.1-channel sound in the main room. The video signal can be output to Zone 2 as well. Zone 3 has its own volume control, and there is an IR port for remote control capability and a trigger output for automatic power-on of other components. There is also an RS-232C interface for using a touch-screen controller or a PC to configure the receiver. | |
| Surround Realism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Delay (0–240 ms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The YSS-930 LSI in the RX-V1500 provides synchronization of images and sound, which is called lip-sync. Most home cinema LSIs do not have the necessary speed and precision to handle this, but the YSS-930 is able to do it accurately. What’s more, by using the Audio Delay mode, lip-sync parameters can be adjusted whenever necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad-Field/Tri-Field CINEMA DSP and 31 Surround Programmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamaha’s ultra-sophisticated Quad-Field and Tri-Field CINEMA DSP technology creates
thrillingly realistic soundscapes in your room. 31 surround programmes provide full format
compatibility and extensive listening choices.
|
|
*Only when using surround back x 2 speakers for normal, Dolby Digital and DTS. **Only for Dolby Pro Logic (Normal) |
|
| High Picture Quality | |
| Component Video Up Conversion | |
| Up video conversion (composite to S-Video and component, S-Video to component) as well as down video conversion (S-video to composite) is automatically applied to incoming signals. This means that you simply use the best possible cable between the receiver and the TV, and then whatever the source is, you are assured of getting the highest possible quality. | |
| Other Notable Features | |
|
- Accurate Touch Volume Controll - 192 kHz/24-Bit DACs for All Channels - Analogue Mixdown - 2-Channel Stereo Mode and Straight/Effect Switch - High Dynamic Power and Linear Damping - Digital Tone Controls for Front, Centre, Presence and Subwoofer - Wide-Range Audio Frequency Response for DVD-Audio/SA-CD Compatibility - 9-Channel Speaker Outputs with Zone 2/ Presence Speaker Outputs - Dialogue Lift for Enhanced Dialogue Sound - Selectable 9-Band Subwoofer Crossover - Speaker A, B or A+B Selection (Front L/R) - Wide-Range Video Bandwidth (60MHz -3 dB) - Night Listening Enhancer ensures that all programs (including Dolby Pro Logic IIx) - Direct-Access (Macro-Command, Learning and Preset Capable) Remote Control Unit with Macro-Command Buttons |
|